Statement vooraf
Deelnemers
| 5 sprong hoogtes | ||
| Schofthoogte in cm's | spronghoogte | |
| XS | tot en met 27,99 | 20 cm |
| S | vanaf 28 t/m 34,99 | 30 cm |
| M | vanaf 35 t/m 42,99 | 40 cm |
| L | vanaf 43 t/m 49,99 | 50 cm |
| XL | vanaf 50 | 60 cm |
Competitie
Inschrijving team
Inschrijven voorronden
Inschrijven finale
De TWC-organisatie
Puntenhantering voorronden
Vast Parcours en Jumping
Estafette
Dag score
Puntenhantering Finale
Estafette